Postgraduate entry requirement equivalents for joint Chinese universities
Find your joint university or Chinese university's offshore campus in this list to see the minimum grade you'll need to apply to your course at the University of 天发娱乐棋牌_天发娱乐APP-官网|下载.
?
Equivalencies are for the 2025/2026 academic year and are given for a First, Upper 2:1, 2:1 and 2:2 in the UK undergraduate degree.
?
Joint University/Offshore Campus | Grading System | First | Upper 2.1 | 2.1 | 2.2 |
---|---|---|---|---|---|
New York University Shanghai | USA | 3.3 | 3.1 | 3.0 | 2.8 |
The University of Nottingham Ningbo | UK | 1st | Upper 2:1 | 2.1 | 2.2 |
Xi’an Jiaotong-Liverpool University | UK | 1st | Upper 2:1 | 2.1 | 2.2 |
Guangdong Technion-Israel Institute of Technology | Israel | 90% | 88% | 85% | 75% |
Wenzhou-Kean University | USA | 3.5 | 3.3 | 3.2 | 2.8 |
Duke Kunshan University | USA | 3.3 | 3.1 | 3.0 | 2.8 |
Beijing Normal University - Hong Kong Baptist University United International College | HK | 3.3 | 3.1 | 2.8 | 2.5 |
Shenzhen Moscow-State-University-and-Beijing-Institute-of-Technology University | Russia | ? | ? | 4/5 (85%) | ? |
The Chinese University of Hong Kong, Shenzhen | HK | 3.3 | 3.1 | 2.8 | 2.5 |
*In the ever-changing TNE landscape in China, the table will be subject to change.