These are the fees for students that started their studies in September 2023. If you're a Home PGR student the fees will increase every year.
These are the fees for undergraduate students that started their studies in 2023.
Course Title | Award | UCAS Course Code | Full/Part-time | UK fees (per year) | International Fees (per year) |
---|---|---|---|---|---|
Accounting and Finance | BSc | N400 | Full-time | ?9,250 | ?20,340 |
Accounting and Finance (with Placement) | BSc | N401 | Full-time | ?9,250 | ?20,340 |
Acoustical Engineering | BEng | HH72 | Full-time | ?9,250 | ?25,000 |
Acoustical Engineering | BSc | Not available through UCAS | Full-time | ?9,250 | ?25,000 |
Acoustical Engineering | MEng | H722 | Full-time | ?9,250 | ?25,000 |
Acoustical Engineering (with Industrial Placement Year) | BEng | H34P | Full-time | ?9,250 | ?25,000 |
Acoustical Engineering (with Industrial Placement Year) | MEng | FF38 | Full-time | ?9,250 | ?25,000 |
Acoustical Engineering Foundation Year | MEng | H016 | Full-time | ?9,250 | ?21,580 |
Acoustical Engineering Foundation Year | BEng | H340 | Full-time | ?9,250 | ?21,580 |
Acoustics with Music | BSc | HW73 | Full-time | ?9,250 | ?25,000 |
Advanced Materials with Placement | MEng | ? | Full-time | ?9,250 | ?25,000 |
Aeronautics and Astronautics | BEng | H422 | Full-time | ?9,250 | ?25,000 |
Aeronautics and Astronautics | BSc | Not available through UCAS | Full-time | ?9,250 | ?25,000 |
Aeronautics and Astronautics | MEng | H401 | Full-time | ?9,250 | ?25,000 |
Aeronautics and Astronautics Foundation Year | BEng | H420 | Full-time | ?9,250 | ?21,580 |
Aeronautics and Astronautics Foundation Year | MEng | H410 | Full-time | ?9,250 | ?21,580 |
Aeronautics and Astronautics (Aerodynamics with Industrial Placement Year) | MEng | HH41 | Full-time | ?9,250 | ?25,000 |
Aeronautics and Astronautics (Aerodynamics) | MEng | H490 | Full-time | ?9,250 | ?25,000 |
Aeronautics and Astronautics (Airvehicle Systems Design with Industrial Placement Year) | MEng | H41H | Full-time | ?9,250 | ?25,000 |
Aeronautics and Astronautics (Airvehicle Systems Design) | MEng | H491 | Full-time | ?9,250 | ?25,000 |
Aeronautics and Astronautics (Computational Engineering and Design with Industrial Placement Year) | MEng | H4H1 | Full-time | ?9,250 | ?25,000 |
Aeronautics and Astronautics (Computational Engineering and Design) | MEng | 09F4 | Full-time | ?9,250 | ?25,000 |
Aeronautics and Astronautics (Engineering Management with Industrial Placement Year) | MEng | HH44 | Full-time | ?9,250 | ?25,000 |
Aeronautics and Astronautics (Engineering Management) | MEng | HN42 | Full-time | ?9,250 | ?25,000 |
Aeronautics and Astronautics (Materials and Structures with Industrial Placement Year) | MEng | H44H | Full-time | ?9,250 | ?25,000 |
Aeronautics and Astronautics (Materials and Structures) | MEng | 7T32 | Full-time | ?9,250 | ?25,000 |
Aeronautics and Astronautics (Semester Abroad with Industrial Placement Year) | MEng | H4HH | Full-time | ?9,250 | ?25,000 |
Aeronautics and Astronautics (Semester Abroad) | MEng | 39CF | Full-time | ?9,250 | ?25,000 |
Aeronautics and Astronautics (Semester in Industry with Industrial Placement Year) | MEng | H444 | Full-time | ?9,250 | ?25,000 |
Aeronautics and Astronautics (Semester in Industry) | MEng | 32F6 | Full-time | ?9,250 | ?25,000 |
Aeronautics and Astronautics (Spacecraft Engineering with Industrial Placement Year) | MEng | H400 | Full-time | ?9,250 | ?25,000 |
Aeronautics and Astronautics (Spacecraft Engineering) | MEng | H493 | Full-time | ?9,250 | ?25,000 |
Aeronautics and Astronautics (with Industrial Placement Year) | BEng | H40P | Full-time | ?9,250 | ?25,000 |
Aeronautics and Astronautics (with Industrial Placement Year) | MEng | H414 | Full-time | ?9,250 | ?25,000 |
Aerospace Electronic Engineering | BEng | H403 | Full-time | ?9,250 | ?25,000 |
Aerospace Electronic Engineering | MEng | H402 | Full-time | ?9,250 | ?25,000 |
Aerospace Electronic Engineering Foundation Year | MEng | HH40 | Full-time | ?9,250 | ?21,580 |
Aerospace Electronic Engineering Foundation Year | BEng | H46H | Full-time | ?9,250 | ?21,580 |
Aerospace Electronic Engineering with Industrial Studies | MEng | H61I | Full-time | ?9,250 | ?25,000 |
Ancient History | BA | V102 | Full-time | ?9,250 | ?20,340 |
Ancient History | BA | V102 | Part-time | ?4,625 | ?10,170 |
Ancient History (with Year Abroad) | BA | V1V6 | Full-time | ?9,250 | ?20,340 |
Ancient History and Archaeology | BA | V103 | Full-time | ?9,250 | ?20,340 |
Ancient History and Archaeology (with Year Abroad) | BA | V1V4 | Full-time | ?9,250 | ?20,340 |
Ancient History and French | BA | V105 | Full-time | ?9,250 | ?20,340 |
Ancient History and German | BA | V106 | Full-time | ?9,250 | ?20,340 |
Ancient History and History | BA | V107 | Full-time | ?9,250 | ?20,340 |
Ancient History and History (with Year Abroad) | BA | V1V1 | Full-time | ?9,250 | ?20,340 |
Ancient History and Philosophy | BA | V108 | Full-time | ?9,250 | ?20,340 |
Ancient History and Philosophy (with Year Abroad) | BA | V1V5 | Full-time | ?9,250 | ?20,340 |
These are the fees for postgraduate taught students that started their studies in 2023.
Course Title | Award | Full/Part-time | UK Fees (per year) | International fees (per year) |
---|---|---|---|---|
Accounting and Finance | MSc | Full-time | ?15,812 | ?29,512 |
Accounting and Management | MSc | Full-time | ?15,812 | ?29,512 |
Acoustical & Vibration Engineering | MSc | Full-time | ?9,250 | ?27,404 |
Actuarial Science | MSc | Full-time | ?22,136 | ?22,136 |
Actuarial Science | MSc | Part-time | ?11,068 | ?11,068 |
Actuarial Science | PGDip | Full-time | ?17,920 | ?17,920 |
Actuarial Science | PGDip | Part-time | ?8,960 | ?8,960 |
Advanced Chemical Engineering | MSc | Full-time | ?9,250 | ?27,404 |
Advanced Clinical Practice | MSc | Full-time | ?9,250 | not offered |
Advanced Clinical Practice (Advanced Neonatal Nurse Practitioner) | MSc | Full-time | ?13,704 | not offered |
Advanced Clinical Practice (Advanced Neonatal Nurse Practitioner) | PGDip | Full-time | ?11,596 | not offered |
Advanced Clinical Practice (Advanced Neonatal Nurse Practitioner) | PGDip | Part-time | ?7,380 | not offered |
Advanced Clinical Practice (Advanced Nurse Practitioner) | MSc | Full-time | ?9,250 | not offered |
Advanced Clinical Practice (Advanced Nurse Practitioner) | PGDip | Full-time | ?11,596 | not offered |
Advanced Clinical Practice (Advanced Nurse Practitioner) | PGDip | Part-time | ?7,380 | not offered |
Advanced Clinical Practice (Critical Care) | MSc | Full-time | ?9,250 | not offered |
Advanced Clinical Practice (fees are charged in years 1 and 2 only) | PGCert | Part-time | ?4,625 | not offered |
Advanced Clinical Practice (Specialist Community Children's Nursing) | MSc | Full-time | ?9,250 | not offered |
Advanced Clinical Practice (Specialist Community Nursing in the Home) | MSc | Full-time | ?9,250 | not offered |
Advanced Clinical Practice and Supervision (fees are charged in years 1 and 2 only) | PGDip | Part-time | Fees Paid by HEE ?11,500 | not offered |
Advanced Health Assessment and Prescribing | PGCert | Part-time | ?4,625 | ?13,702 |
Advanced Supervision (fees are charged in years 1 and 2 only) | PGCert | Part-time | Fees Paid by HEE ?5,000 | not offered |
Aerodynamics and Computation | MSc | Full-time | ?9,250 | ?27,404 |
Allergy | MSc | Full-time | ?9,250 | ?24,244 |
Allergy | PGCert | Full-time | ?3,750 | ?10,122 |
Allergy | PGDip | Full-time | ?7,500 | ?20,244 |
Allergy (fees charged in years 1 and 2 only) | MSc | Part-time | ?4,625 | ?12,122 |
Allergy (fees charged in years 1 and 2 only) | PGCert | Part-time | ?1,875 | ?5,061 |
Allergy (fees charged in years 1 and 2 only) | PGDip | Part-time | ?3,750 | ?10,122 |
Amputation and Prosthetic Rehabilitation | MSc | Full-time | ?9,250 | ?26,352 |
Amputation and Prosthetic Rehabilitation | MSc | Part-time | ?4,625 | ?13,176 |
Applied Geographical Information Systems and Remote Sensing | MSc | Full-time | ?9,250 | ?26,352 |
Applied Linguistics for Language Teaching | MA | Full-time | ?9,250 | ?22,136 |
Applied Linguistics for Language Teaching | MA | Part-time | ?4,625 | ?11,068 |
Applied Linguistics Research Methodology | MA | Full-time | ?9,250 | ?22,136 |
Applied Linguistics Research Methodology | MA | Part-time | ?4,625 | ?11,068 |
Applied Statistics | MSc | Full-time | ?9,250 | ?22,136 |
Applied Statistics | MSc | Part-time | ?4,625 | ?11,068 |
Archaeology | MSc | Full-time | ?9,250 | ?22,136 |
Archaeology | MSc | Part-time | ?4,625 | ?11,068 |
Artificial Intelligence | MSc | Full-time | ?9,250 | ?29,512 |
Arts & Cultural Leadership | MA | Full-time | ?9,250 | ?22,136 |
Audiology | MSc | Full-time | ?9,250 | ?27,404 |
Audiology with Clinical Placement: Year 1 of 2 (23/24) | MSc | Full-time | ?9,250 | ?27,404 |
Audiology with Clinical Placement: Year 2 of 2 (24/25) | MSc | Full-time | ?550 | ?5,000 |
Big Data Biology | MRes | Full-time | ?9,250 | ?26,352 |
Biodiversity and Conservation | MSc | Full-time | ?9,250 | ?26,352 |
Biodiversity and Conservation | MSc | Part-time | ?4,625 | ?13,176 |
Biomedical Engineering | MSc | Full-time | ?9,250 | ?27,404 |
Business Analytics and Finance | MSc | Full-time | ?13,704 | ?26,352 |
Business Analytics and Management Sciences | MSc | Full-time | ?13,704 | ?26,352 |
Business Analytics and Management Sciences | MSc | Part-time | ?6,852 | ?13,176 |
Business Heritage and Management | MSc | Full-time | ?13,072 | ?22,136 |
Business Heritage and Management | MSc | Part-time | ?6,536 | ?11,068 |
Business Strategy and Innovation Management | MSc | Full-time | ?13,704 | ?26,352 |
Chemistry | MSc | Full-time | ?9,250 | ?27,404 |
Civil Engineering | MSc | Full-time | ?9,250 | ?27,404 |
Civil Engineering with Industrial Placement | MSc | Full-time | ?9,250 | ?27,404 |
Civil Engineering with Integrated Qualifying Year | MSc | Full-time | ?9,250 | ?27,404 |
Clinical and Health Research | MRes | Full-time | ?9,250 | ?26,352 |
Clinical and Health Research | MRes | Part-time | ?4,625 | not offered |
Clinical Practice | MSc | Part-time | ?4,625 | not offered |
Cognitive Behavioural Therapy (Advanced Level Practice) | PGCert | Full-time | Fees Paid by HEE ?8,000 | not offered |
Cognitive Behavioural Therapy (Advanced Level Practice) - year 1 only | PGDip | Part-time | Fees Paid by HEE ?16,000 | not offered |
Cognitive Behavioural Therapy (Introductory Level Practice) | PGCert | Full-time | Fees Paid by HEE ?8,000 | not offered |
Cognitive Behavioural Therapy (Level 1) | PGDip | Full-time | Fees Paid by HEE ?16,000 | not offered |
Cognitive Behavioural Therapy (Theory Only) | PGCert | Full-time | Fees Paid by HEE ?8,000 | not offered |
Cognitive Behavioural Therapy for Anxiety and Depression (Advanced Level Practice) | PGDip | Full-time | Fees Paid by HEE ?16,000 | not offered |
Cognitive Behavioural Therapy for Anxiety and Depression | PGDip | Full-time | Fees Paid by HEE ?16,000 | not offered |
Cognitive Behavioural Therapy IAPT Low Intensity | PGCert | Part-time | Fees Paid by HEE ?4,782 | not offered |
Cognitive Behavioural Therapy Severe Mental Health | PGCert | Full-time | Fees Paid by HEE ?8,000 | not offered |
Cognitive Behavioural Therapy Severe Mental Health (fees charged in years 1 and 2 only) | PGCert | Part-time | Fees Paid by HEE ?4,000 | not offered |
Cognitive Behavioural Therapy Severe Mental Health (fees charged in years 1 and 2 only) | PGDip | Part-time | Fees Paid by HEE ?8,000 | not offered |
Communication Design | MA | Full-time | ?9,250 | ?22,136 |
Computational Engineering Design - Advanced Mechanical Engineering Science | MSc | Full-time | ?9,250 | ?27,404 |
Computer Science | MSc | Full-time | ?9,250 | ?29,512 |
Contemporary Curation | MA | Full-time | ?9,250 | ?24,244 |
Creative Writing | MA | Full-time | ?9,250 | ?22,136 |
Creative Writing | MA | Part-time | ?4,625 | ?11,068 |
Criminology | MSc | Full-time | ?9,250 | ?22,136 |
Criminology | MSc | Part-time | ?4,625 | ?11,068 |
Cultural Heritage Studies | MA | Full-time | ?9,250 | ?22,136 |
Cyber Security | MSc | Full-time | ?9,250 | ?29,512 |
Data Analytics for Government | MSc | Full-time | ?11,596 | ?11,596 |
Data Analytics for Government year 3 (25/26) | MSc | Part-time | ?2,416 | ?2,416 |
Data Analytics for Government year 4 (26/27) | MSc | Part-time | ?844 | ?844 |
Data Analytics for Government years 1 & 2 (23/24 & 24/25) | MSc | Part-time | ?3,800 | ?3,800 |
Data and Decision Analytics | MSc | Full-time | ?9,250 | ?22,136 |
Data Science | MSc | Full-time | ?9,250 | ?29,512 |
Demography | MSc | Full-time | ?9,250 | ?22,136 |
Demography | MSc | Part-time | ?4,625 | ?11,068 |
Design Management | MA | Full-time | ?9,250 | ?24,244 |
Digital Business | MSc | Full-time | ?13,704 | ?26,352 |
Digital Chemistry | MSc | Full-time | ?9,250 | ?27,404 |
Digital Marketing | MSc | Full-time | ?13,704 | ?26,352 |
Digital Strategy and Information Systems | MSc | Full-time | ?13,704 | ?26,352 |
Economics | MRes | Full-time | ?9,250 | ?24,244 |
Economics | MSc | Full-time | ?9,250 | ?24,244 |
Economics | MSc | Part-time | ?4,625 | ?12,122 |
Education | MSc | Full-time | ?9,250 | ?22,136 |
Education | MSc | Part-time | ?4,625 | ?11,068 |
Education (Modular) per module | PGCert | Full-time | ?1,379 | ?1,379 |
Education (online) | MSc | Part-time | ?4,625 | ?4,625 |
Education (Research Methods) | MSc | Full-time | ?9,250 | ?22,136 |
Education (Research Methods) | MSc | Part-time | ?4,625 | ?11,068 |
Education Management and Leadership | MSc | Full-time | ?9,250 | ?22,136 |
Education Management and Leadership | MSc | Part-time | ?4,625 | ?11,068 |
Education Practice and Innovation | MSc | Full-time | ?9,250 | ?22,136 |
Education Practice and Innovation | MSc | Part-time | ?4,625 | ?11,068 |
Electrical Power Systems | MSc | Full-time | ?9,250 | ?29,512 |
Electrochemistry & Battery Technologies | MSc | Full-time | ?9,250 | ?27,404 |
Electronic Engineering | MSc | Full-time | ?9,250 | ?29,512 |
ELT/TESOL Studies | MA | Full-time | ?9,250 | ?22,136 |
Energy and Sustainability | MSc | Full-time | ?9,250 | ?27,404 |
Energy Storage and its Applications | MSc | Full-time | ?9,250 | ?27,404 |
Engineering in the Coastal Environment | MSc | Full-time | ?9,250 | ?26,352 |
Engineering in the Coastal Environment | MSc | Part-time | ?4,625 | ?13,176 |
Engineering Materials - Advanced Mechanical Engineering Science | MSc | Full-time | ?9,250 | ?27,404 |
English Language Teaching | MA | Full-time | ?9,250 | ?22,136 |
English Language Teaching | MA | Part-time | ?4,625 | ?11,068 |
English Literary Studies | MA | Full-time | ?9,250 | ?22,136 |
English Literary Studies | MA | Part-time | ?4,625 | ?11,068 |
Environmental Consultancy | MSc | Full-time | ?9,250 | ?26,352 |
Environmental Consultancy | MSc | Part-time | ?4,625 | ?13,176 |
Environmental Monitoring and Assessment | MSc | Full-time | ?9,250 | ?26,352 |
Environmental Monitoring and Assessment | MSc | Part-time | ?4,625 | ?13,176 |
Environmental Pollution Control | MSc | Full-time | ?9,250 | ?26,352 |
Environmental Pollution Control | MSc | Part-time | ?4,625 | ?13,176 |
European Masters in Embedded Computing Systems (EMECS) | MSc | Full-time | ?9,250 | ?29,512 |
Fashion Design | MA | Full-time | ?9,250 | ?22,136 |
Fashion Management | MA | Full-time | ?9,250 | ?24,244 |
Fashion Marketing and Branding | MA | Full-time | ?9,250 | ?24,244 |
FE Learning and Skills | PGCE | Full-time | ?9,250 | ?22,136 |
Film and Cultural Management | MA | Full-time | ?9,250 | ?22,136 |
Film and Cultural Management | MA | Part-time | ?4,625 | ?11,068 |
Film Studies | MA | Full-time | ?9,250 | ?22,136 |
Film Studies | MA | Part-time | ?4,625 | ?11,068 |
Finance | MSc | Full-time | ?15,812 | ?29,512 |
Finance and Econometrics | MSc | Full-time | ?9,250 | ?26,352 |
Finance and Econometrics | MSc | Part-time | ?7,380 | ?13,176 |
Finance and Economics | MSc | Full-time | ?9,250 | ?29,512 |
Finance and Economics | MSc | Part-time | ?7,380 | ?14,760 |
Fine Art | MA | Full-time | ?9,250 | ?22,136 |
Foundations of Clinical Psychology | MSc | Full-time | ?9,250 | ?26,352 |
Genomics | MSc | Full-time | ?9,250 | ?24,244 |
Genomics | PGCert | Full-time | ?3,750 | ?10,122 |
Genomics | PGDip | Full-time | ?7,500 | ?20,244 |
Genomics (fees charged in years 1 and 2 only) | MSc | Part-time | ?4,625 | ?12,122 |
Genomics (fees charged in years 1 and 2 only) | PGCert | Part-time | ?1,875 | ?5,061 |
Genomics (fees charged in years 1 and 2 only) | PGDip | Part-time | ?3,750 | ?10,122 |
Gerontology | MSc | Full-time | ?9,250 | ?22,136 |
Gerontology | MSc | Part-time | ?4,625 | ?11,068 |
Gerontology | PGCert | Full-time | ?5,272 | ?7,380 |
Gerontology | PGCert | Part-time | ?2,636 | ?3,690 |
Gerontology (Distance Learning) | MSc | Full-time | ?9,250 | ?22,136 |
Gerontology (Distance Learning) | MSc | Part-time | ?4,625 | ?11,068 |
Gerontology (Distance Learning) | PGCert | Full-time | ?5,272 | ?7,380 |
Gerontology (Distance Learning) | PGCert | Part-time | ?2,636 | ?3,690 |
Gerontology (Distance Learning) | PGDip | Full-time | ?7,380 | ?14,760 |
Gerontology (Distance Learning) | PGDip | Part-time | ?3,690 | ?7,380 |
Gerontology (Research) | MSc | Full-time | ?9,250 | ?22,136 |
Gerontology (Research) | MSc | Part-time | ?4,625 | ?11,068 |
Gerontology Flexible (Distance Learning) | MSc | Part-time | ?5,272 | ?7,380 |
Gerontology Research Methods Short Course (per module) (Distance Learning) | Short Course | Part-time | ?1,740 | ?3,012 |
Gerontology Short Course (per module) | Short Course | Full-time | ?1,275 | ?2,432 |
Gerontology Short Course (per module) (Distance Learning) | Short Course | Full-time | ?1,275 | ?2,432 |
Global Advertising and Branding | MA | Full-time | ?9,250 | ?26,352 |
Global Ageing and Policy (Distance Learning) | MSc | Full-time | ?9,250 | ?22,136 |
Global Ageing and Policy (Distance Learning) | MSc | Part-time | ?4,625 | ?11,068 |
Global Ageing and Policy (Distance Learning) | PGCert | Full-time | ?5,272 | ?7,380 |
Global Ageing and Policy (Distance Learning) | PGCert | Part-time | ?2,636 | ?3,690 |
Global Ageing and Policy (Distance Learning) | PGDip | Full-time | ?7,380 | ?15,812 |
Global Ageing and Policy (Distance Learning) | PGDip | Part-time | ?3,690 | ?7,906 |
Global Ageing and Policy Flexible (Distance Learning) | MSc | Part-time | ?5,272 | ?7,380 |
Global Ageing and Policy Flexible (Distance Learning) | PGDip | Part-time | ?3,164 | ?5,270 |
Global Englishes | MA | Full-time | ?9,250 | ?22,136 |
Global Health | MSc | Full-time | ?9,250 | ?22,136 |
Global Health | MSc | Part-time | ?4,625 | ?11,068 |
Global Literary Industries Management | MA | Full-time | ?9,250 | ?22,136 |
Global Literary Industries Management | MA | Part-time | ?4,625 | ?11,068 |
Global Marine Resource - semester 1 fees only | MSc | Full-time | ?3,083 | ?8,784 |
Global Media Management | MA | Full-time | ?9,250 | ?24,244 |
Health Psychology | MSc | Full-time | ?9,250 | ?26,352 |
Health Psychology | MSc | Part-time | ?4,625 | ?13,176 |
History | MA | Full-time | ?9,250 | ?22,136 |
History | MA | Part-time | ?4,625 | ?11,068 |
Holocaust: History Experience Heritage | MA | Full-time | ?9,250 | ?22,136 |
Holocaust: History Experience Heritage | MA | Part-time | ?4,625 | ?11,068 |
Human Resource Management | MSc | Full-time | ?14,756 | ?26,352 |
Instrumental Analytical Chemistry | MSc | Full-time | ?9,250 | ?27,404 |
Integrated Environmental Studies | MSc | Full-time | ?9,250 | ?26,352 |
Integrated Environmental Studies | MSc | Part-time | ?4,625 | ?13,176 |
International Banking and Financial Studies | MSc | Full-time | ?14,756 | ?29,512 |
International Commercial and Corporate Law | LLM | Full-time | ?9,250 | ?22,136 |
International Commercial and Corporate Law | LLM | Part-time | ?4,625 | ?11,068 |
International Entrepreneurship and Management | MSc | Full-time | ?13,704 | ?26,352 |
International Financial Markets | MSc | Full-time | ?14,756 | ?29,512 |
International Law and Human Rights | LLM | Full-time | ?9,250 | ?22,136 |
International Law and Human Rights | LLM | Part-time | ?4,625 | ?11,068 |
International Management | MSc | Full-time | ?13,704 | ?27,932 |
International Music Management | MA | Full-time | ?9,250 | ?24,244 |
International Politics | MSc | Full-time | ?9,250 | ?22,136 |
International Politics (Research) | MSc | Full-time | ?9,250 | ?22,136 |
International Security and Risk | MSc | Full-time | ?9,250 | ?22,136 |
Internet of Things | MSc | Full-time | ?9,250 | ?29,512 |
Jane Austen | MA | Full-time | ?9,250 | ?22,136 |
Jane Austen | MA | Part-time | ?4,625 | ?11,068 |
Jewish History and Culture | MA | Full-time | ?9,250 | ?22,136 |
Jewish History and Culture | MA | Part-time | ?4,625 | ?11,068 |
Language Acquisition Research | MA | Full-time | ?9,250 | ?22,136 |
Language Acquisition Research | MA | Part-time | ?4,625 | ?11,068 |
Languages and Cultures | MA | Full-time | ?9,250 | ?22,136 |
Leadership & Management in Health & Social Care | MSc | Full-time | ?9,250 | ?26,352 |
Leadership & Management in Health & Social Care | PGCert | Full-time | ?3,080 | ?26,352 |
Leadership & Management in Health & Social Care | PGDip | Full-time | ?6,170 | ?26,352 |
Logistics and Supply Chain Analytics | MSc | Full-time | ?13,704 | ?28,460 |
Luxury Brand Management | MA | Full-time | ?24,244 | ?24,244 |
Magnetic Resonance | MSc | Full-time | ?9,250 | ?27,404 |
Marine Environment and Resources | MSc | Full-time | ?4,690 | ?11,596 |
Marine Technology | MSc | Part-time | ?4,625 | ?13,702 |
Maritime Archaeology | MA | Full-time | ?9,250 | ?22,136 |
Maritime Archaeology | MA | Part-time | ?4,625 | ?11,068 |
Maritime Archaeology | MSc | Full-time | ?9,250 | ?22,136 |
Maritime Archaeology | MSc | Part-time | ?4,625 | ?11,068 |
Maritime Engineering Science - all pathways | MSc | Full-time | ?9,250 | ?27,404 |
Martime Law | LLM | Full-time | ?9,250 | ?22,136 |
Martime Law - fees are charged in year 1 and in year 2 | LLM | Part-time | ?4,625 | ?11,068 |
Martime Law - Online - fees are charged in year 1 and in year 2 | LLM | Part-time | ?4,625 | ?11,068 |
Marketing Analytics | MSc | Full-time | ?13,704 | ?26,352 |
Marketing Management | MSc | Full-time | ?13,704 | ?26,352 |
Master of Business Administration (MBA) | MBA | Full-time | ?29,512 | ?29,512 |
Master of Business Administration (MBA) | MBA | Part-time | ?14,756 | ?14,756 |
Masters in Law | LLM | Full-time | ?9,250 | ?22,136 |
Masters in Law | LLM | Part-time | ?4,625 | ?11,068 |
Masters with Int Prep Study (18 months) - Jan 2023 start - yr 1 in 23/24 (fees shown for pre-masters element only) | MA | Full-time | ?4,625 | ?11,068 |
Masters with Int Prep Study (18 months) - Jan 2023 start - yr 2 in 24/25 (fees shown for pre-masters element only) | MA | Full-time | ?9,250 | ?22,136 |
Masters with Int Prep Study (24 months) - Sept 2023 start (fees shown for pre-masters element only) | MA | Full-time | ?9,250 | ?22,136 |
Mechatronics - Advanced Mechanical Engineering Science | MSc | Full-time | ?9,250 | ?27,404 |
Medieval and Renaissance Culture | MA | Full-time | ?9,250 | ?22,136 |
Medieval and Renaissance Culture | MA | Part-time | ?4,625 | ?11,068 |
Micro and Nanotechnology | MSc | Full-time | ?9,250 | ?29,512 |
Microelectronics Systems Design | MSc | Full-time | ?9,250 | ?29,512 |
Midwifery | MSc | Full-time | ?9,250 | not offered |
Midwifery with Advanced Standing - fees are charged in year 1 and in year 2 | MSc | Full-time | ?9,250 | not offered |
Mobile Communications & Smart Networking | MSc | Full-time | ?9,250 | ?29,512 |
Music | MMus | Full-time | ?9,250 | ?24,244 |
Music | MMus | Part-time | ?4,625 | ?12,122 |
Neonatology (online modular fees) | MSc | Part-time | ?9,509 | ?9,509 |
Neuroscience | MSc | Full-time | ?13,630 | ?29,514 |
Nursing (Adult) - fees are charged in year 1 and in year 2 | PGDip | Full-time | ?9,250 | ?26,352 |
Nursing (Children's) - fees are charged in year 1 and in year 2 | PGDip | Full-time | ?9,250 | ?26,352 |
Nursing (Mental Health) - fees are charged in year 1 and in year 2 | PGDip | Full-time | ?9,250 | ?26,352 |
Nursing - 2 year course | MSc | Full-time | ?9,250 | not offered |
Nursing Studies - fees are charged in year 1 and in year 2 | MSc | Part-time | ?4,625 | not offered |
Occupational Therapy (Pre-Registration) - fees are charged in year 1 and year 2 | MSc | Full-time | ?9,250 | ?28,902 |
Oceanography | MSc | Full-time | ?9,250 | ?26,352 |
Official Statistics year 3 (25/26) | MSc | Part-time | ?2,416 | ?2,416 |
Official Statistics year 3 (25/26) | PGDip | Part-time | ?2,416 | ?2,416 |
Official Statistics year 4 (26/27) | MSc | Part-time | ?845 | ?845 |
Official Statistics year 4 (26/27) | PGDip | Part-time | ?845 | ?845 |
Official Statistics years 1 & 2 (23/24 & 24/25) | MSc | Part-time | ?3,800 | ?3,800 |
Official Statistics years 1 & 2 (23/24 & 24/25) | PGDip | Part-time | ?3,800 | ?3,800 |
Operational Research | MSc | Full-time | ?9,250 | ?22,136 |
Operational Research | MSc | Part-time | ?4,625 | ?11,068 |
Operational Research and Finance | MSc | Full-time | ?9,250 | ?22,136 |
Operational Research and Finance | MSc | Part-time | ?4,625 | ?11,068 |
Operational Research and Statistics | MSc | Full-time | ?9,250 | ?22,136 |
Optical Engineering | MSc | Full-time | ?9,250 | ?29,512 |
Optical Fibre and Photonics Engineering | MSc | Full-time | ?9,250 | ?29,512 |
Philosophy | MA | Full-time | ?9,250 | ?22,136 |
Philosophy | MA | Part-time | ?4,625 | ?11,068 |
Physiotherapy - fees are charged in year 1 and in year 2 | MSc | Full-time | ?9,250 | not offered |
Primary Education (including School Direct Training Trainees) | PGCE | Full-time | ?9,250 | ?22,136 |
Primary Education School Direct Salaried Trainees | PGCE | Full-time | ?5,272 | ?22,136 |
Professional Practice in Health Sciences | MSc | Full-time | ?9,250 | ?26,352 |
Professional Practice in Health Sciences | MSc | Part-time | ?4,625 | not offered |
Professional Practice in Health Sciences | PGCert | Part-time | ?4,625 | ?13,702 |
Professional Practice in Health Sciences | PGDip | Part-time | ?4,625 | ?13,702 |
Project Management | MSc | Full-time | ?13,704 | ?27,932 |
Propulsion and Engine Systems Engineering - Advanced Mechanical Engineering Science | MSc | Full-time | ?9,250 | ?27,404 |
Psychology | MSc | Full-time | ?9,250 | ?26,352 |
Psychology | MSc | Part-time | ?4,625 | ?13,176 |
Psychological Therapies and Mental Health | MSc | Full-time | ?9,250 | not offered |
Psychological Therapies and Mental Health | MSc | Part-time | ?4,625 | not offered |
Public Administration | Master | Full-time | ?9,250 | ?22,136 |
Public Health - all pathways | MSc | Full-time | ?9,250 | ?24,244 |
Public Health - all pathways | PGCert | Full-time | ?3,750 | ?10,122 |
Public Health - Global Health | PGCert | Full-time | ?3,750 | ?10,122 |
Public Health - all pathways | PGDip | Full-time | ?7,500 | ?20,244 |
Public Health - Global Health | PGDip | Full-time | ?7,500 | ?20,244 |
Public Health - Intelligence | PGDip | Full-time | ?7,500 | ?20,244 |
Public Health - Management | PGDip | Full-time | ?7,500 | ?20,244 |
Public Health - all pathways (fees charged in years 1 & 2 only) | MSc | Part-time | ?4,625 | ?12,122 |
Public Health - all pathways (fees charged in years 1 & 2 only) | PGCert | Part-time | ?1,875 | ?5,061 |
Public Health - Global Health (fees charged in years 1 & 2 only) | PGCert | Part-time | ?1,875 | ?5,061 |
