These are the fees for students that started their studies in September 2022.?If you're a Home PGR student the fees will increase every year.
These are the fees for undergraduate students that started their studies in 2022.
Course Title | Award | UCAS Course Code | Full/Part-time | UK Fees | International Fees |
---|---|---|---|---|---|
Accounting and Finance | BSc | N400 | Full-time | ?9,250 | ?19,300 |
Accounting and Finance (with Placement) | BSc | N401 | Full-time | ?9,250 | ?19,300 |
Acoustical Engineering | BEng | HH72 | Full-time | ?9,250 | ?23,720 |
Acoustical Engineering | BSc | Not available through UCAS | Full-time | ?9,250 | ?23,720 |
Acoustical Engineering | MEng | H722 | Full-time | ?9,250 | ?23,720 |
Acoustical Engineering (with Industrial Placement Year) | BEng | H34P | Full-time | ?9,250 | ?23,720 |
Acoustical Engineering (with Industrial Placement Year) | MEng | FF38 | Full-time | ?9,250 | ?23,720 |
Acoustical Engineering Foundation Year | MEng | H016 | Full-time | ?9,250 | ?20,475 |
Acoustical Engineering Foundation Year | BEng | H340 | Full-time | ?9,250 | ?20,475 |
Acoustics with Music | BSc | HW73 | Full-time | ?9,250 | ?23,720 |
Advanced Materials with Placement | MEng | ? | Full-time | ?9,250 | ?23,720 |
Aeronautics and Astronautics | BEng | H422 | Full-time | ?9,250 | ?23,720 |
Aeronautics and Astronautics | BSc | Not available through UCAS | Full-time | ?9,250 | ?23,720 |
Aeronautics and Astronautics | MEng | H401 | Full-time | ?9,250 | ?23,720 |
Aeronautics and Astronautics Foundation Year | BEng | H420 | Full-time | ?9,250 | ?20,475 |
Aeronautics and Astronautics Foundation Year | MEng | H410 | Full-time | ?9,250 | ?20,475 |
Aeronautics and Astronautics (Aerodynamics with Industrial Placement Year) | MEng | HH41 | Full-time | ?9,250 | ?23,720 |
Aeronautics and Astronautics (Aerodynamics) | MEng | H490 | Full-time | ?9,250 | ?23,720 |
Aeronautics and Astronautics (Airvehicle Systems Design with Industrial Placement Year) | MEng | H41H | Full-time | ?9,250 | ?23,720 |
Aeronautics and Astronautics (Airvehicle Systems Design) | MEng | H491 | Full-time | ?9,250 | ?23,720 |
Aeronautics and Astronautics (Computational Engineering and Design with Industrial Placement Year) | MEng | H4H1 | Full-time | ?9,250 | ?23,720 |
Aeronautics and Astronautics (Computational Engineering and Design) | MEng | 09F4 | Full-time | ?9,250 | ?23,720 |
Aeronautics and Astronautics (Engineering Management with Industrial Placement Year) | MEng | HH44 | Full-time | ?9,250 | ?23,720 |
Aeronautics and Astronautics (Engineering Management) | MEng | HN42 | Full-time | ?9,250 | ?23,720 |
Aeronautics and Astronautics (Materials and Structures with Industrial Placement Year) | MEng | H44H | Full-time | ?9,250 | ?23,720 |
Aeronautics and Astronautics (Materials and Structures) | MEng | 7T32 | Full-time | ?9,250 | ?23,720 |
Aeronautics and Astronautics (Semester Abroad with Industrial Placement Year) | MEng | H4HH | Full-time | ?9,250 | ?23,720 |
Aeronautics and Astronautics (Semester Abroad) | MEng | 39CF | Full-time | ?9,250 | ?23,720 |
Aeronautics and Astronautics (Semester in Industry with Industrial Placement Year) | MEng | H444 | Full-time | ?9,250 | ?23,720 |
Aeronautics and Astronautics (Semester in Industry) | MEng | 32F6 | Full-time | ?9,250 | ?23,720 |
Aeronautics and Astronautics (Spacecraft Engineering with Industrial Placement Year) | MEng | H400 | Full-time | ?9,250 | ?23,720 |
Aeronautics and Astronautics (Spacecraft Engineering) | MEng | H493 | Full-time | ?9,250 | ?23,720 |
Aeronautics and Astronautics (with Industrial Placement Year) | BEng | H40P | Full-time | ?9,250 | ?23,720 |
Aeronautics and Astronautics (with Industrial Placement Year) | MEng | H414 | Full-time | ?9,250 | ?23,720 |
Aerospace Electronic Engineering | BEng | H403 | Full-time | ?9,250 | ?23,720 |
Aerospace Electronic Engineering | MEng | H402 | Full-time | ?9,250 | ?23,720 |
Aerospace Electronic Engineering Foundation Year | MEng | HH40 | Full-time | ?9,250 | ?20,475 |
Aerospace Electronic Engineering Foundation Year | BEng | H46H | Full-time | ?9,250 | ?20,475 |
Aerospace Electronic Engineering with Industrial Studies | MEng | H61I | Full-time | ?9,250 | ?23,720 |
Ancient History | BA | V102 | Full-time | ?9,250 | ?19,300 |
Ancient History | BA | V102 | Part-time | ?4,625 | ?9,650 |
Ancient History (with Year Abroad) | BA | V1V6 | Full-time | ?9,250 | ?19,300 |
Ancient History and Archaeology | BA | V103 | Full-time | ?9,250 | ?19,300 |
Ancient History and Archaeology (with Year Abroad) | BA | V1V4 | Full-time | ?9,250 | ?19,300 |
Ancient History and French | BA | V105 | Full-time | ?9,250 | ?19,300 |
Ancient History and German | BA | V106 | Full-time | ?9,250 | ?19,300 |
Ancient History and History | BA | V107 | Full-time | ?9,250 | ?19,300 |
Ancient History and History (with Year Abroad) | BA | V1V1 | Full-time | ?9,250 | ?19,300 |
Ancient History and Philosophy | BA | V108 | Full-time | ?9,250 | ?19,300 |
Ancient History and Philosophy (with Year Abroad) | BA | V1V5 | Full-time | ?9,250 | ?19,300 |
These are the fees for postgraduate taught students that started their studies in 2022.
Course Title | Award | Full/Part-time | UK Fees | International fees |
---|---|---|---|---|
Academic Practice | PGCert | Part-time | ?4,625 | ?10,350 |
Accounting and Finance | MSc | Full-time | ?15,000 | ?28,000 |
Accounting and Management | MSc | Full-time | ?15,000 | ?28,000 |
Acoustical Engineering | MSc | Full-time | ?9,250 | ?26,000 |
Actuarial Science | MSc | Full-time | ?21,000 | ?21,000 |
Actuarial Science | MSc | Part-time | ?10,500 | ?10,500 |
Actuarial Science | PGDip | Full-time | ?17,000 | ?17,000 |
Actuarial Science | PGDip | Part-time | ?8,500 | ?8,500 |
Advanced Chemical Engineering | MSc | Full-time | ?9,250 | ?26,000 |
Advanced Clinical Practice | MSc | Full-time | ?9,250 | not offered |
Advanced Clinical Practice (Advanced Neonatal Nurse Practitioner) | MSc | Full-time | ?13,600 | not offered |
Advanced Clinical Practice (Advanced Neonatal Nurse Practitioner) | PGDip | Full-time | ?11,000 | not offered |
Advanced Clinical Practice (Advanced Neonatal Nurse Practitioner) | PGDip | Part-time | ?7,000 | not offered |
Advanced Clinical Practice (Advanced Nurse Practitioner) | MSc | Full-time | ?9,250 | not offered |
Advanced Clinical Practice (Advanced Nurse Practitioner) | PGDip | Full-time | ?11,000 | not offered |
Advanced Clinical Practice (Advanced Nurse Practitioner) | PGDip | Part-time | ?7,000 | not offered |
Advanced Clinical Practice (Critical Care) | MSc | Full-time | ?9,250 | not offered |
Advanced Clinical Practice (fees are charged in years 1 and 2 only) | PGCert | Part-time | ?4,625 | not offered |
Advanced Clinical Practice (Specialist Community Children's Nursing) | MSc | Full-time | ?9,250 | not offered |
Advanced Clinical Practice (Specialist Community Nursing in the Home) | MSc | Full-time | ?9,250 | not offered |
Advanced Health Assessment and Prescribing | PGCert | Part-time | ?4,625 | ?13,000 |
Aerodynamics and Computation | MSc | Full-time | ?9,250 | ?26,000 |
Allergy | MSc | Full-time | ?9,250 | ?21,000 |
Allergy | PGCert | Full-time | ?3,083 | ?7,000 |
Allergy | PGDip | Full-time | ?6,166 | ?15,000 |
Allergy (fees charged in years 1 and 2 only) | MSc | Part-time | ?4,625 | ?10,500 |
Allergy (fees charged in years 1 and 2 only) | PGCert | Part-time | ?1,542 | ?3,500 |
Allergy (fees charged in years 1 and 2 only) | PGDip | Part-time | ?3,083 | ?7,500 |
Amputation and Prosthetic Rehabilitation | MSc | Full-time | ?9,250 | ?26,000 |
Amputation and Prosthetic Rehabilitation | MSc | Part-time | ?4,625 | ?13,000 |
Applied Geographical Information Systems and Remote Sensing | MSc | Full-time | ?9,250 | ?25,000 |
Applied Linguistics for Language Teaching | MA | Full-time | ?9,250 | ?21,000 |
Applied Linguistics for Language Teaching | MA | Part-time | ?4,625 | ?10,500 |
Applied Linguistics Research Methodology | MA | Full-time | ?9,250 | ?21,000 |
Applied Linguistics Research Methodology | MA | Part-time | ?4,625 | ?10,500 |
Applied Statistics | MSc | Full-time | ?9,250 | ?21,000 |
Applied Statistics | MSc | Part-time | ?4,625 | ?10,500 |
Archaeology | MSc | Full-time | ?9,250 | ?21,000 |
Archaeology | MSc | Part-time | ?4,625 | ?10,500 |
Artificial Intelligence | MSc | Full-time | ?9,250 | ?28,000 |
Audiology | MSc | Full-time | ?9,250 | ?26,000 |
Audiology with Clinical Placement: Year 1 of 2 (22/23) | MSc | Full-time | ?9,250 | ?26,000 |
Audiology with Clinical Placement: Year 2 of 2 (23/24) | MSc | Full-time | ?750 | ?5,000 |
Big Data Biology | MRes | Full-time | ?9,250 | ?26,000 |
Biodiversity and Conservation | MSc | Full-time | ?9,250 | ?26,000 |
Biodiversity and Conservation | MSc | Part-time | ?4,625 | ?13,000 |
Biomedical Engineering | MSc | Full-time | ?9,250 | ?26,000 |
Business Analytics and Finance | MSc | Full-time | ?13,000 | ?25,000 |
Business Analytics and Management Sciences | MSc | Full-time | ?13,000 | ?25,000 |
Business Analytics and Management Sciences | MSc | Part-time | ?6,500 | ?12,500 |
Business Heritage and Management | MSc | Full-time | ?12,400 | ?21,000 |
Business Heritage and Management | MSc | Part-time | ?6,200 | ?10,500 |
Business Strategy and Innovation Management | MSc | Full-time | ?13,000 | ?25,000 |
Chemistry | MSc | Full-time | ?9,250 | ?26,000 |
Civil Engineering | MSc | Full-time | ?9,250 | ?26,000 |
Civil Engineering with Industrial Placement | MSc | Full-time | ?9,250 | ?26,000 |
Civil Engineering with Integrated Qualifying Year | MSc | Full-time | ?9,250 | ?26,000 |
Clinical and Health Research | MRes | Full-time | ?9,250 | ?26,000 |
Clinical and Health Research | MRes | Part-time | ?4,625 | not offered |
Clinical Leadership in Cancer, Palliative Care and End of Life Care (Distance Learning) | MSc | Part-time | ?4,625 | ?10,350 |
Clinical Practice | MSc | Part-time | ?4,625 | not offered |
Cognitive Behavioural Therapy (Advanced Level Practice) | PGCert | Full-time | Fees Paid by HEE ?8,000 | not offered |
Cognitive Behavioural Therapy (Advanced Level Practice) - year 1 only | PGDip | Part-time | Fees Paid by HEE ?16,000 | not offered |
Cognitive Behavioural Therapy (Introductory Level Practice) | PGCert | Full-time | Fees Paid by HEE ?8,000 | not offered |
Cognitive Behavioural Therapy (Level 1) | PGDip | Full-time | Fees Paid by HEE ?16,000 | not offered |
Cognitive Behavioural Therapy (Theory Only) | PGCert | Full-time | Fees Paid by HEE ?8,000 | not offered |
Cognitive Behavioural Therapy for Anxiety and Depression (Advanced Level Practice) | PGDip | Full-time | Fees Paid by HEE ?16,000 | not offered |
Cognitive Behavioural Therapy for Anxiety and Depression | PGDip | Full-time | Fees Paid by HEE ?16,000 | not offered |
Cognitive Behavioural Therapy IAPT Low Intensity | PGCert | Part-time | Fees Paid by HEE ?4,782 | not offered |
Cognitive Behavioural Therapy Severe Mental Health | PGCert | Full-time | Fees Paid by HEE ?8,000 | not offered |
Cognitive Behavioural Therapy Severe Mental Health (fees charged in years 1 and 2 only) | PGCert | Part-time | Fees Paid by HEE ?4,000 | not offered |
Cognitive Behavioural Therapy Severe Mental Health (fees charged in years 1 and 2 only) | PGDip | Part-time | Fees Paid by HEE ?8,000 | not offered |
Communication Design | MA | Full-time | ?9,250 | ?21,000 |
Computational Engineering Design - Advanced Mechanical Engineering Science | MSc | Full-time | ?9,250 | ?26,000 |
Computer Science | MSc | Full-time | ?9,250 | ?28,000 |
Computer Science by Research | MSc | Full-time | ?9,250 | ?28,000 |
Contemporary Curation | MA | Full-time | ?9,250 | ?23,000 |
Creative Writing | MA | Full-time | ?9,250 | ?21,000 |
Creative Writing | MA | Part-time | ?4,625 | ?10,500 |
Criminology | MSc | Full-time | ?9,250 | ?21,000 |
Criminology | MSc | Part-time | ?4,625 | ?10,500 |
Cultural Heritage Studies | MA | Full-time | ?9,250 | ?21,000 |
Cyber Security | MSc | Full-time | ?9,250 | ?28,000 |
Data Analytics for Government | MSc | Full-time | ?10,300 | ?10,300 |
Data Analytics for Government year 3 (24/25) | MSc | Part-time | ?2,290 | ?2,290 |
Data Analytics for Government year 4 (25/26) | MSc | Part-time | ?800 | ?800 |
Data Analytics for Government years 1 & 2 (22/23 & 23/24) | MSc | Part-time | ?3,605 | ?3,605 |
Data and Decision Analytics | MSc | Full-time | ?9,250 | ?21,000 |
Data Science | MSc | Full-time | ?9,250 | ?28,000 |
Demography | MSc | Full-time | ?9,250 | ?21,000 |
Demography | MSc | Part-time | ?4,625 | ?10,500 |
Design Management | MA | Full-time | ?9,250 | ?23,000 |
Diabetes Best Practice | MSc | Full-time | ?9,250 | ?21,000 |
Diabetes Best Practice | PGCert | Full-time | ?3,083 | ?7,000 |
Diabetes Best Practice | PGDip | Full-time | ?6,166 | ?15,000 |
Diabetes Best Practice (fees charged in years 1 and 2 only) | MSc | Part-time | ?4,625 | ?10,500 |
Diabetes Best Practice (fees charged in years 1 and 2 only) | PGCert | Part-time | ?1,542 | ?3,500 |
Diabetes Best Practice (fees charged in years 1 and 2 only) | PGDip | Part-time | ?3,083 | ?7,000 |
Diabetes Single Modules | 10 ects | Modules | ?1,028 | ?3,000 |
Digital Business | MSc | Full-time | ?13,000 | ?25,000 |
Digital Marketing | MSc | Full-time | ?13,000 | ?25,000 |
Digital Strategy and Information Systems | MSc | Full-time | ?13,000 | ?25,000 |
Economics | MRes | Full-time | ?9,250 | ?21,000 |
Economics | MSc | Full-time | ?9,250 | ?21,000 |
Economics | MSc | Part-time | ?4,625 | ?10,500 |
Education | MSc | Full-time | ?9,250 | ?21,000 |
Education | MSc | Part-time | ?4,625 | ?10,500 |
Education (Modular) per module | PGCert | Full-time | ?1,308 | ?1,308 |
Education (online) | MSc | Part-time | ?4,625 | ?4,625 |
Education (Research Methods) | MSc | Full-time | ?9,250 | ?21,000 |
Education (Research Methods) | MSc | Part-time | ?4,625 | ?10,500 |
Education Management and Leadership | MSc | Full-time | ?9,250 | ?21,000 |
Education Management and Leadership | MSc | Part-time | ?4,625 | ?10,500 |
Education Practice and Innovation | MSc | Full-time | ?9,250 | ?21,000 |
Education Practice and Innovation | MSc | Part-time | ?4,625 | ?10,500 |
Electrochemistry | MSc | Full-time | ?9,250 | ?26,000 |
Electronic Engineering | MSc | Full-time | ?9,250 | ?28,000 |
ELT/TESOL Studies | MA | Full-time | ?9,250 | ?21,000 |
Embedded Systems | MSc | Full-time | ?9,250 | ?28,000 |
Energy and Sustainability | MSc | Full-time | ?9,250 | ?26,000 |
Energy and Sustainability with Electrical Power Engineering | MSc | Full-time | ?9,250 | ?28,000 |
Energy Storage and its Applications | MSc | Full-time | ?9,250 | ?26,000 |
Engineering in the Coastal Environment | MSc | Full-time | ?9,250 | ?26,000 |
Engineering in the Coastal Environment | MSc | Part-time | ?4,625 | ?13,000 |
Engineering Materials - Advanced Mechanical Engineering Science | MSc | Full-time | ?9,250 | ?26,000 |
English Language Teaching | MA | Full-time | ?9,250 | ?21,000 |
English Language Teaching | MA | Part-time | ?4,625 | ?10,500 |
English Literary Studies | MA | Full-time | ?9,250 | ?21,000 |
English Literary Studies | MA | Part-time | ?4,625 | ?10,500 |
Environmental Consultancy | MSc | Full-time | ?9,250 | ?26,000 |
Environmental Consultancy | MSc | Part-time | ?4,625 | ?13,000 |
Environmental Monitoring and Assessment | MSc | Full-time | ?9,250 | ?26,000 |
Environmental Monitoring and Assessment | MSc | Part-time | ?4,625 | ?13,000 |
Environmental Pollution Control | MSc | Full-time | ?9,250 | ?26,000 |
Environmental Pollution Control | MSc | Part-time | ?4,625 | ?13,000 |
European Masters in Embedded Computing Systems (EMECS) | MSc | Full-time | ?9,250 | ?28,000 |
Fashion Design | MA | Full-time | ?9,250 | ?21,000 |
Fashion Management | MA | Full-time | ?9,250 | ?23,000 |
Fashion Marketing and Branding | MA | Full-time | ?9,250 | ?23,000 |
FE Learning and Skills | PGCE | Full-time | ?9,250 | ?21,000 |
Film and Cultural Management | MA | Full-time | ?9,250 | ?21,000 |
Film and Cultural Management | MA | Part-time | ?4,625 | ?10,500 |
Film Studies | MA | Full-time | ?9,250 | ?21,000 |
Film Studies | MA | Part-time | ?4,625 | ?10,500 |
Finance | MSc | Full-time | ?15,000 | ?28,000 |
Finance and Econometrics | MSc | Full-time | ?9,250 | ?25,000 |
Finance and Econometrics | MSc | Part-time | ?7,000 | ?12,500 |
Finance and Economics | MSc | Full-time | ?9,250 | ?28,000 |
Finance and Economics | MSc | Part-time | ?7,000 | ?14,000 |
Fine Art | MA | Full-time | ?9,250 | ?21,000 |
Foundations of Clinical Psychology | MSc | Full-time | ?9,250 | ?26,000 |
Genomics | MSc | Full-time | ?9,250 | ?21,000 |
Genomic Medicine | PGCert | Full-time | ?3,083 | ?7,000 |
Genomic Medicine | PGDip | Full-time | ?6,166 | ?15,000 |
Genomics (fees charged in years 1 and 2 only) | MSc | Part-time | ?4,625 | ?10,500 |
Genomic Medicine (fees charged in years 1 and 2 only) | PGCert | Part-time | ?1,542 | ?3,500 |
Genomic Medicine (fees charged in years 1 and 2 only) | PGDip | Part-time | ?3,083 | ?7,000 |
Gerontology | MSc | Full-time | ?9,250 | ?21,000 |
Gerontology | MSc | Part-time | ?4,625 | ?10,500 |
Gerontology | PGCert | Full-time | ?5,000 | ?7,000 |
Gerontology | PGCert | Part-time | ?2,500 | ?3,500 |
Gerontology (Distance Learning) | MSc | Full-time | ?9,250 | ?21,000 |
Gerontology (Distance Learning) | MSc | Part-time | ?4,625 | ?10,500 |
Gerontology (Distance Learning) | PGCert | Full-time | ?5,000 | ?7,000 |
Gerontology (Distance Learning) | PGCert | Part-time | ?2,500 | ?3,500 |
Gerontology (Distance Learning) | PGDip | Full-time | ?7,000 | ?14,000 |
Gerontology (Distance Learning) | PGDip | Part-time | ?3,500 | ?7,000 |
Gerontology (Research) | MSc | Full-time | ?9,250 | ?21,000 |
Gerontology (Research) | MSc | Part-time | ?4,625 | ?10,500 |
Gerontology Flexible (Distance Learning) | MSc | Part-time | ?5,000 | ?7,000 |
Gerontology Research Methods Short Course (per module) (Distance Learning) | Short Course | Part-time | ?1,650 | ?2,856 |
Gerontology Short Course (per module) | Short Course | Full-time | ?1,210 | ?2,308 |
Gerontology Short Course (per module) (Distance Learning) | Short Course | Full-time | ?1,210 | ?2,308 |
Global Advertising and Branding | MA | Full-time | ?9,250 | ?23,000 |
Global Ageing and Policy (Distance Learning) | MSc | Full-time | ?9,250 | ?21,000 |
Global Ageing and Policy (Distance Learning) | MSc | Part-time | ?4,625 | ?10,500 |
Global Ageing and Policy (Distance Learning) | PGCert | Full-time | ?5,000 | ?7,000 |
Global Ageing and Policy (Distance Learning) | PGCert | Part-time | ?2,500 | ?3,500 |
Global Ageing and Policy (Distance Learning) | PGDip | Full-time | ?7,000 | ?15,000 |
Global Ageing and Policy (Distance Learning) | PGDip | Part-time | ?3,500 | ?7,500 |
Global Ageing and Policy Flexible (Distance Learning) | MSc | Part-time | ?5,000 | ?7,000 |
Global Ageing and Policy Flexible (Distance Learning) | PGDip | Part-time | ?3,000 | ?5,000 |
Global Englishes | MA | Full-time | ?9,250 | ?21,000 |
Global Health | MSc | Full-time | ?9,250 | ?21,000 |
Global Health | MSc | Part-time | ?4,625 | ?10,500 |
Global Literary Industries Management | MA | Full-time | ?9,250 | ?21,000 |
Global Literary Industries Management | MA | Part-time | ?4,625 | ?10,500 |
Global Media Management | MA | Full-time | ?9,250 | ?23,000 |
Health Psychology | MSc | Full-time | ?9,250 | ?26,000 |
Health Psychology | MSc | Part-time | ?4,625 | ?13,000 |
History | MA | Full-time | ?9,250 | ?21,000 |
History | MA | Part-time | ?4,625 | ?10,500 |
Human Resource Management | MSc | Full-time | ?14,000 | ?25,000 |
Instrumental Analytical Chemistry | MSc | Full-time | ?9,250 | ?26,000 |
Integrated Environmental Studies | MSc | Full-time | ?9,250 | ?26,000 |
Integrated Environmental Studies | MSc | Part-time | ?4,625 | ?13,000 |
International Banking and Financial Studies | MSc | Full-time | ?14,000 | ?28,000 |
International Commercial and Corporate Law | LLM | Full-time | ?9,250 | ?21,000 |
International Commercial and Corporate Law | LLM | Part-time | ?4,625 | ?10,500 |
International Entrepreneurship and Management | MSc | Full-time | ?13,000 | ?25,000 |
International Financial Markets | MSc | Full-time | ?14,000 | ?28,000 |
International Law and Human Rights | LLM | Full-time | ?9,250 | ?21,000 |
International Law and Human Rights | LLM | Part-time | ?4,625 | ?10,500 |
International Management | MSc | Full-time | ?13,000 | ?25,000 |
International Music Management | MA | Full-time | ?9,250 | ?21,000 |
International Politics | MSc | Full-time | ?9,250 | ?21,000 |
International Politics (Research) | MSc | Full-time | ?9,250 | ?21,000 |
International Security and Risk | MSc | Full-time | ?9,250 | ?21,000 |
Internet of Things | MSc | Full-time | ?9,250 | ?28,000 |
Jane Austen | MA | Full-time | ?9,250 | ?21,000 |
Jane Austen | MA | Part-time | ?4,625 | ?10,500 |
Jewish History and Culture | MA | Full-time | ?9,250 | ?21,000 |
Jewish History and Culture | MA | Part-time | ?4,625 | ?10,500 |
Language Acquisition Research | MA | Full-time | ?9,250 | ?21,000 |
Language Acquisition Research | MA | Part-time | ?4,625 | ?10,500 |
Languages and Cultures | MA | Full-time | ?9,250 | ?21,000 |
Leadership and Management in Health and Social Care | MSc | Full-time | ?9,250 | ?25,400 |
Leadership and Management in Health and Social Care | MSc | Part-time | ?4,625 | ?26,000 |
Logistics and Supply Chain Analytics | MSc | Full-time | ?13,000 | ?25,000 |
Luxury Brand Management | MA | Full-time | ?25,000 | ?25,000 |
Magnetic Resonance | MSc | Full-time | ?9,250 | ?26,000 |
Marine Environment and Resources | MSc | Full-time | ?4,500 | ?11,000 |
Marine Technology | MSc | Part-time | ?4,625 | ?13,000 |
Maritime Archaeology | MA | Full-time | ?9,250 | ?21,000 |
Maritime Archaeology | MA | Part-time | ?4,625 | ?10,500 |
Maritime Archaeology | MSc | Full-time | ?9,250 | ?21,000 |
Maritime Archaeology | MSc | Part-time | ?4,625 | ?10,500 |
Maritime Engineering Science - all pathways | MSc | Full-time | ?9,250 | ?26,000 |
Marketing Analytics | MSc | Full-time | ?13,000 | ?25,000 |
Marketing Management | MSc | Full-time | ?13,000 | ?25,000 |
Master of Business Administration (MBA) | MBA | Full-time | ?28,000 | ?28,000 |
Master of Business Administration (MBA) | MBA | Part-time | ?14,000 | ?14,000 |
Masters in Law | LLM | Full-time | ?9,250 | ?21,000 |
Masters in Law | LLM | Part-time | ?4,625 | ?10,500 |
Masters with Int Prep Study (18 months) - Jan 2023 start - yr 1 in 22/23 (fees shown for pre-masters element only) | MA | Full-time | ?4,625 | ?11,000 |
Masters with Int Prep Study (18 months) - Jan 2023 start - yr 2 in 23/24 (fees shown for pre-masters element only) | MA | Full-time | ?9,250 | ?21,000 |
Masters with Int Prep Study (24 months) - Sept 2022 start (fees shown for pre-masters element only) | MA | Full-time | ?9,250 | ?21,000 |
Mechatronics - Advanced Mechanical Engineering Science | MSc | Full-time | ?9,250 | ?26,000 |
Medieval and Renaissance Culture | MA | Full-time | ?9,250 | ?21,000 |
Medieval and Renaissance Culture | MA | Part-time | ?4,625 | ?10,500 |
Micro and Nanotechnology | MSc | Full-time | ?9,250 | ?28,000 |
Microelectronics Systems Design | MSc | Full-time | ?9,250 | ?28,000 |
Midwifery | MSc | Full-time | ?9,250 | not offered |
Midwifery with Advanced Standing - fees are charged in year 1 and in year 2 | MSc | Full-time | ?9,250 | not offered |
Mobile Communications & Smart Networking | MSc | Full-time | ?9,250 | ?28,000 |
Music | MMus | Full-time | ?9,250 | ?21,000 |
Music | MMus | Part-time | ?4,625 | ?10,500 |
Neonatology (online modular fees) | MSc | Part-time | ?5,025 | ?5,025 |
Neuroscience | MSc | Full-time | ?13,000 | ?28,000 |
Nursing (Adult) - fees are charged in year 1 and in year 2 | PGDip | Full-time | ?9,250 | not offered |
Nursing (Children's) - fees are charged in year 1 and in year 2 | PGDip | Full-time | ?9,250 | not offered |
Nursing (Mental Health) - fees are charged in year 1 and in year 2 | PGDip | Full-time | ?9,250 | not offered |
Nursing Studies - fees are charged in year 1 and in year 2 | MSc | Part-time | ?4,625 | not offered |
Occupational Therapy (Pre-Registration) - fees are charged in year 1 and year 2 | MSc | Full-time | ?9,250 | ?28,000 |
Oceanography | MSc | Full-time | ?9,250 | ?26,000 |
Official Statistics year 3 (24/25) | MSc | Part-time | ?2,290 | ?2,290 |
Official Statistics year 3 (24/25) | PGDip | Part-time | ?2,290 | ?2,290 |
Official Statistics year 4 (25/26) | MSc | Part-time | ?800 | ?800 |
Official Statistics year 4 (25/26) | PGDip | Part-time | ?800 | ?800 |
Official Statistics years 1 & 2 (22/23 & 23/24) | MSc | Part-time | ?3,605 | ?3,605 |
Official Statistics years 1 & 2 (22/23 & 23/24) | PGDip | Part-time | ?3,605 | ?3,605 |
Operational Research | MSc | Full-time | ?9,250 | ?21,000 |
Operational Research | MSc | Part-time | ?4,625 | ?10,500 |
Operational Research and Finance | MSc | Full-time | ?9,250 | ?21,000 |
Operational Research and Finance | MSc | Part-time | ?4,625 | ?10,500 |
Operational Research and Statistics | MSc | Full-time | ?9,250 | ?21,000 |
Optical Fibre and Photonics Engineering | MSc | Full-time | ?9,250 | ?28,000 |
Philosophy | MA | Full-time | ?9,250 | ?21,000 |
Philosophy | MA | Part-time | ?4,625 | ?10,500 |
Physiotherapy - fees are charged in year 1 and in year 2 | MSc | Full-time | ?9,250 | not offered |
Primary Education (including School Direct Training Trainees) | PGCE | Full-time | ?9,250 | ?21,000 |
Primary Education School Direct Salaried Trainees | PGCE | Full-time | ?5,000 | ?21,000 |
Professional Practice in Health Sciences | MSc | Full-time | ?9,250 | ?26,000 |
Professional Practice in Health Sciences | MSc | Part-time | ?4,625 | ?13,000 |
Professional Practice in Health Sciences | PGCert | Part-time | ?4,625 | ?13,000 |
Professional Practice in Health Sciences | PGDip | Part-time | ?4,625 | ?13,000 |
Project Management | MSc | Full-time | ?13,000 | ?25,000 |
Propulsion and Engine Systems Engineering - Advanced Mechanical Engineering Science | MSc | Full-time | ?9,250 | ?26,000 |
Psychological Therapies and Mental Health | MSc | Full-time | ?9,250 | not offered |
Psychological Therapies and Mental Health | MSc | Part-time | ?4,625 | not offered |
Public Administration | Master | Full-time | ?9,250 | ?21,000 |
Public Health - all pathways | MSc | Full-time | ?9,250 | ?21,000 |
Public Health - all pathways | PGCert | Full-time | ?3,083 | ?7,000 |
Public Health - all pathways | PGDip | Full-time | ?6,166 | ?15,000 |
Public Health - all pathways (fees charged in years 1 & 2 only) | MSc | Part-time | ?4,625 | ?10,500 |
Public Health - all pathways (fees charged in years 1 & 2 only) | PGCert | Part-time | ?1,542 | ?3,500 |
Public Health - all pathways (fees charged in years 1 & 2 only) | PGDip | Part-time | ?3,083 | ?7,000 |
Race Car Aerodynamics | MSc | Full-time | ?9,250 | ?28,000 |
Research Methods in Psychology | MSc | Full-time | ?9,250 | ?26,000 |
Research Methods in Psychology | MSc | Part-time | ?4,625 | ?13,000 |
Risk and Finance | MSc | Full-time | ?15,000 | ?28,000 |
Risk Management | MSc | Full-time | ?13,000 | ?25,000 |
Risk Management | MSc | Part-time | ?6,500 | ?12,500 |
Secondary Education (including School Direct Training Trainees) | PGCE | Full-time | ?9,250 | ?21,000 |
Secondary Education School Direct Salaried Trainees | PGCE | Full-time | ?5,000 | ?21,000 |
Social Research Methods | MSc | Full-time | ?9,250 | ?21,000 |
